	Addendum A.-Proposed OPPS APCs for CY 2014					
APC	Group Title	SI	Relative Weight 	Payment Rate 	National Unadjusted Copayment 	Minimum Unadjusted Copayment 
0001	Level I Photochemotherapy	S	0.5168	$37.59	.	$7.52
0003	Bone Marrow Biopsy/Aspiration	T	14.7619	"$1,073.60"	.	$214.72
0004	Level I Needle Biopsy/ Aspiration Except Bone Marrow	T	6.9519	$505.60	.	$101.12
0005	Level II Needle Biopsy/Aspiration Except Bone Marrow	T	11.8703	$863.30	.	$172.66
0006	Level I Incision & Drainage	T	2.2670	$164.87	.	$32.98
0007	Level II Incision & Drainage	T	12.4015	$901.94	.	$180.39
0008	Level III Incision and Drainage	T	22.2123	"$1,615.46"	.	$323.10
0012	Level I Debridement & Destruction	T	0.8547	$62.16	.	$12.44
0013	Level II Debridement & Destruction	T	1.1529	$83.85	.	$16.77
0015	Level III Debridement & Destruction	T	2.1493	$156.31	.	$31.27
0016	Level IV Debridement & Destruction	T	3.7965	$276.11	.	$55.23
0017	Level V Debridement & Destruction	T	22.3701	"$1,626.93"	.	$325.39
0019	Level I Excision/ Biopsy	T	4.7540	$345.75	.	$69.15
0020	Level II Excision/ Biopsy	T	10.2316	$744.12	.	$148.83
0021	Level III Excision/ Biopsy	T	18.3830	"$1,336.96"	.	$267.40
0022	Level IV Excision/ Biopsy	T	25.0608	"$1,822.62"	.	$364.53
0028	Level I Breast and Skin Surgery	T	29.2276	"$2,125.66"	.	$425.14
0029	Level II Breast and Skin Surgery	T	41.0399	"$2,984.75"	.	$596.95
0030	Level III Breast and Skin Surgery	T	56.1747	"$4,085.47"	.	$817.10
0031	Level I Health and Behavior Services	S	0.2973	$21.62	.	$4.33
0034	Mental Health Services Composite	S	2.9286	$212.99	.	$42.60
0035	Vascular Puncture and Minor Diagnostic Procedures	S	0.2583	$18.79	.	$3.76
0037	Level IV Needle Biopsy/Aspiration Except Bone Marrow	T	18.2654	"$1,328.41"	.	$265.69
0039	Level I Implantation of Neurostimulator Generator	J1	290.9091	"$21,157.24"	.	"$4,231.45"
0040	Level I Implantation/Revision/Replacement of Neurostimulator Electrodes 	J1	75.4072	"$5,484.21"	.	"$1,096.85"
0041	Level I Arthroscopy	T	29.7306	"$2,162.25"	.	$432.45
0042	Level II Arthroscopy	T	58.7902	"$4,275.69"	.	$855.14
0045	Bone/Joint Manipulation Under Anesthesia	T	16.5737	"$1,205.37"	$257.70	$241.08
0047	Arthroplasty without Prosthesis	T	43.4818	"$3,162.34"	.	$632.47
0048	Level I Arthroplasty or Implantation with Prosthesis	T	64.0609	"$4,659.02"	.	$931.81
0049	Level I Musculoskeletal Procedures Except Hand and Foot	T	23.1867	"$1,686.32"	.	$337.27
0050	Level II Musculoskeletal Procedures Except Hand and Foot	T	35.7266	"$2,598.32"	.	$519.67
0051	Level III Musculoskeletal Procedures Except Hand and Foot	T	52.8245	"$3,841.82"	.	$768.37
0052	Level IV Musculoskeletal Procedures Except Hand and Foot	T	91.2970	"$6,639.85"	.	"$1,327.97"
0053	Level I Hand Musculoskeletal Procedures	T	17.2718	"$1,256.14"	.	$251.23
0054	Level II Hand Musculoskeletal Procedures	T	31.1299	"$2,264.02"	.	$452.81
0055	Level I Foot Musculoskeletal Procedures	T	23.9329	"$1,740.59"	$353.37	$348.12
0056	Level II Foot Musculoskeletal Procedures	T	67.7072	"$4,924.21"	.	$984.85
0057	Bunion Procedures	T	36.7515	"$2,672.86"	.	$534.58
0058	Level I Cast Application	S	1.6811	$122.26	.	$24.46
0059	Level I Strapping	S	0.8076	$58.74	.	$11.75
0060	Manipulation Therapy	S	0.2561	$18.63	.	$3.73
0061	Level II Implantation/Revision/Replacement of Neurostimulator Electrodes 	J1	121.2432	"$8,817.78"	.	"$1,763.56"
0062	Level I Treatment Fracture/Dislocation	T	28.3363	"$2,060.84"	.	$412.17
0063	Level II Treatment Fracture/Dislocation	T	57.6895	"$4,195.64"	.	$839.13
0064	Level III Treatment Fracture/Dislocation	T	75.4192	"$5,485.09"	.	"$1,097.02"
0065	"IORT, MRgFUS, and MEG"	S	23.9366	"$1,740.86"	.	$348.18
0066	Level I Stereotactic Radiosurgery	S	34.1124	"$2,480.93"	.	$496.19
0067	Level II Stereotactic Radiosurgery	S	117.9227	"$8,576.28"	.	"$1,715.26"
0069	Thoracoscopy	T	40.3947	"$2,937.83"	$591.64	$587.57
0070	Thoracentesis/Lavage Procedures	T	6.9711	$506.99	.	$101.40
0071	Level I Endoscopy Upper Airway	T	1.2349	$89.81	.	$17.97
0072	Level II Endoscopy Upper Airway	T	2.2574	$164.18	.	$32.84
0073	Level III Endoscopy Upper Airway	T	4.7942	$348.67	.	$69.74
0074	Level IV Endoscopy Upper Airway	T	21.0645	"$1,531.98"	.	$306.40
0075	Level V Endoscopy Upper Airway	T	32.3789	"$2,354.85"	.	$470.97
0076	Level I Endoscopy Lower Airway	T	14.2837	"$1,038.82"	.	$207.77
0077	Level I Pulmonary Treatment	S	0.5408	$39.33	.	$7.87
0078	Level III Pulmonary Treatment	S	3.4176	$248.56	.	$49.72
0079	Ventilation Initiation and Management	S	5.4176	$394.01	.	$78.81
0080	Diagnostic Cardiac Catheterization	T	36.2341	"$2,635.23"	$810.73	$527.05
0082	Coronary or Non-Coronary Atherectomy	J1	142.1988	"$10,341.83"	.	"$2,068.37"
0083	"Coronary Angioplasty, Valvuloplasty, and Level I Endovascular Revascularization of the Lower Extremity "	J1	62.4497	"$4,541.84"	.	$908.37
0084	Level I Electrophysiologic Procedures	S	10.4216	$757.94	.	$151.59
0085	Level II Electrophysiologic Procedures	J1	158.3657	"$11,517.62"	.	"$2,303.53"
0088	Thrombectomy	T	45.2941	"$3,294.15"	.	$658.83
0089	Insertion/Replacement of Permanent Pacemaker and Electrodes	J1	130.0413	"$9,457.64"	.	"$1,891.53"
0090	Level I Insertion/Replacement of Permanent Pacemaker 	J1	102.3575	"$7,444.26"	"$1,593.50"	"$1,488.86"
0091	Level II Vascular Ligation	T	40.2361	"$2,926.29"	.	$585.26
0092	Level I Vascular Ligation	T	28.5685	"$2,077.73"	.	$415.55
0093	Vascular Reconstruction/Fistula Repair without Device	T	32.5782	"$2,369.35"	.	$473.87
0094	Level I Resuscitation and Cardioversion	S	2.2666	$164.85	$43.80	$32.97
0095	Cardiac Rehabilitation	S	1.4014	$101.92	.	$20.39
0096	Level II Noninvasive Physiologic Studies	S	1.8786	$136.63	$36.86	$27.33
0097	Level I Noninvasive Physiologic Studies	S	1.3151	$95.64	.	$19.13
0099	Electrocardiograms/Cardiography	S	1.0076	$73.28	.	$14.66
0100	Cardiac Stress Tests	S	3.3348	$242.53	.	$48.51
0101	Tilt Table Evaluation	S	4.7686	$346.81	$100.24	$69.37
0102	Level II Pulmonary Treatment	S	1.2720	$92.51	.	$18.51
0103	Miscellaneous Vascular Procedures	T	22.0912	"$1,606.65"	.	$321.33
0104	Transcatheter Placement of Intracoronary Stents	J1	121.0010	"$8,800.16"	.	"$1,760.04"
0105	"Repair/Revision/Removal of Pacemakers, AICDs, or Vascular Devices"	T	23.4918	"$1,708.51"	.	$341.71
0106	"Insertion/Replacement/Repair of Pacemaker Generator, Leads, and/or Electrodes"	J1	80.7562	"$5,873.24"	.	"$1,174.65"
0107	Level I Implantation of Cardioverter-Defibrillators (ICDs)	J1	346.4139	"$25,193.99"	.	"$5,038.80"
0108	Level II Implantation of Cardioverter-Defibrillators (ICDs)	J1	434.4173	"$31,594.30"	.	"$6,318.86"
0110	Transfusion	S	5.0585	$367.89	.	$73.58
0111	Blood Product Exchange	S	15.0181	"$1,092.24"	.	$218.45
0112	Apheresis and Stem Cell Procedures	S	44.4573	"$3,233.29"	.	$646.66
0113	Excision Lymphatic System	T	31.2189	"$2,270.49"	.	$454.10
0114	Thyroid/Lymphadenectomy Procedures	T	57.2691	"$4,165.07"	.	$833.02
0115	Cannula/Access Device Procedures	T	36.8306	"$2,678.62"	.	$535.73
0121	Level I Tube or Catheter Changes or Repositioning	T	6.4912	$472.09	.	$94.42
0126	Level I Urinary and Anal Procedures	T	1.9191	$139.57	.	$27.92
0129	Level I Closed Treatment Fracture	T	2.2040	$160.29	.	$32.06
0130	Level I Laparoscopy	T	41.1387	"$2,991.94"	$659.53	$598.39
0131	Level II Laparoscopy	T	51.7775	"$3,765.67"	"$1,001.89"	$753.14
0132	Level III Laparoscopy	T	74.9796	"$5,453.12"	"$1,236.99"	"$1,090.63"
0133	Level I Skin Repair	T	1.2083	$87.88	$23.38	$17.58
0134	Level II Skin Repair	T	3.0548	$222.17	.	$44.44
0135	Level IV Skin Repair	T	12.0272	$874.71	.	$174.95
0136	Level V Skin Repair	T	18.9370	"$1,377.25"	.	$275.45
0137	Level VI Skin Repair	T	22.1596	"$1,611.62"	.	$322.33
0138	Level II Closed Treatment Fracture 	T	3.6863	$268.10	.	$53.62
0139	Level III Closed Treatment Fracture 	T	14.5388	"$1,057.38"	.	$211.48
0140	Esophageal Dilation without Endoscopy	T	8.3549	$607.64	.	$121.53
0141	Level I Upper GI Procedures	T	10.1877	$740.93	.	$148.19
0142	Level I Small Intestine Endoscopy	T	11.5539	$840.29	.	$168.06
0143	Lower GI Endoscopy	T	10.7036	$778.45	$186.06	$155.69
0146	Level I Sigmoidoscopy and Anoscopy	T	6.6058	$480.43	.	$96.09
0147	Level II Sigmoidoscopy and Anoscopy	T	11.2856	$820.78	.	$164.16
0148	Level I Anal/Rectal Procedures	T	6.5088	$473.37	.	$94.68
0149	Level III Anal/Rectal Procedures	T	27.0258	"$1,965.53"	.	$393.11
0150	Level IV Anal/Rectal Procedures	T	35.1711	"$2,557.92"	.	$511.59
0151	Endoscopic Retrograde Cholangio-Pancreatography (ERCP)	T	26.7845	"$1,947.98"	.	$389.60
0152	Level I Percutaneous Abdominal and Biliary Procedures	T	24.4340	"$1,777.04"	.	$355.41
0153	Peritoneal and Abdominal Procedures	T	23.8803	"$1,736.77"	.	$347.36
0154	Hernia/Hydrocele Procedures	T	36.3252	"$2,641.86"	.	$528.38
0155	Level II Anal/Rectal Procedures	T	20.0921	"$1,461.26"	.	$292.26
0156	Level III Urinary and Anal Procedures	T	7.2631	$528.23	.	$105.65
0157	Colorectal Cancer Screening: Barium Enema	S	4.0212	$292.45	.	$58.49
0158	Colorectal Cancer Screening: Colonoscopy	T	8.8833	$646.06	$0.00	$0.00
0159	Colorectal Cancer Screening: Flexible Sigmoidoscopy	S	6.1737	$449.00	$0.00	$0.00
0160	Level I Cystourethroscopy and other Genitourinary Procedures	T	7.7370	$562.70	.	$112.54
0161	Level II Cystourethroscopy and other Genitourinary Procedures	T	16.7594	"$1,218.88"	.	$243.78
0162	Level III Cystourethroscopy and other Genitourinary Procedures	T	28.6257	"$2,081.89"	.	$416.38
0163	Level IV Cystourethroscopy and other Genitourinary Procedures	T	41.7640	"$3,037.41"	.	$607.49
0164	Level II Urinary and Anal Procedures	T	3.1956	$232.41	.	$46.49
0165	Level IV Urinary and Anal Procedures	T	19.9093	"$1,447.96"	.	$289.60
0166	Level I Urethral Procedures	T	21.7922	"$1,584.90"	.	$316.98
0168	Level II Urethral Procedures	T	34.6787	"$2,522.11"	.	$504.43
0169	Lithotripsy	T	41.8076	"$3,040.58"	$979.42	$608.12
0170	Dialysis	S	8.8040	$640.30	.	$128.06
0172	Level I Partial Hospitalization (3 services) for CMHCs	P	1.2866	$93.57	.	$18.72
0173	Level II Partial Hospitalization (4 or more services) for CMHCs	P	1.4457	$105.14	.	$21.03
0174	Level IV Laparoscopy	T	118.8167	"$8,641.30"	"$1,922.27"	"$1,728.26"
0175	Level I Partial Hospitalization (3 services) for Hospital-based PHPs	P	2.8976	$210.74	.	$42.15
0176	Level II Partial Hospitalization (4 or more services) for Hospital-based PHPs	P	2.9286	$212.99	.	$42.60
0177	Level I Echocardiogram with Contrast	S	7.2398	$526.54	$129.40	$105.31
0178	Level II Echocardiogram with Contrast	S	9.0479	$658.04	$172.48	$131.61
0181	Level II Male Genital Procedures	T	41.5033	"$3,018.45"	$607.88	$603.69
0183	Level I Male Genital Procedures	T	25.3174	"$1,841.28"	.	$368.26
0184	Prostate Biopsy	T	19.2802	"$1,402.21"	.	$280.45
0186	Level III Skin Repair	T	5.8851	$428.01	.	$85.61
0188	Level II Female Reproductive Proc	T	1.7925	$130.36	.	$26.08
0189	Level III Female Reproductive Proc	T	2.9344	$213.41	.	$42.69
0190	Level I Hysteroscopy	T	25.3568	"$1,844.15"	$424.28	$368.83
0191	Level I Female Reproductive Proc	T	0.1454	$10.57	.	$2.12
0192	Level IV Female Reproductive Proc	T	6.0413	$439.37	.	$87.88
0193	Level V Female Reproductive Proc	T	22.8509	"$1,661.90"	.	$332.38
0195	Level VI Female Reproductive Procedures	T	41.1313	"$2,991.40"	.	$598.28
0202	Level VII Female Reproductive Procedures	J1	65.9172	"$4,794.03"	$981.50	$958.81
0203	Level IV Nerve Injections	T	21.4264	"$1,558.30"	.	$311.66
0204	Level I Nerve Injections	T	2.9890	$217.38	.	$43.48
0206	Level II Nerve Injections	T	4.9587	$360.64	.	$72.13
0207	Level III Nerve Injections	T	9.3493	$679.96	.	$136.00
0208	Laminotomies and Laminectomies	T	57.3584	"$4,171.56"	.	$834.32
0209	"Level II Extended EEG, Sleep, and Cardiovascular Studies"	S	11.7723	$856.18	$268.73	$171.24
0213	"Level I Extended EEG, Sleep, and Cardiovascular Studies"	S	2.9266	$212.85	$53.58	$42.57
0215	Level I Nerve and Muscle Services	S	0.9295	$67.60	.	$13.52
0216	Level III Nerve and Muscle Services	S	4.2842	$311.58	.	$62.32
0218	Level II Nerve and Muscle Services	S	1.6755	$121.86	.	$24.38
0220	Level I Nerve Procedures	T	19.2252	"$1,398.21"	.	$279.65
0221	Level II Nerve Procedures	T	36.8638	"$2,681.03"	.	$536.21
0224	Implantation of Catheter/Reservoir/Shunt	T	49.3717	"$3,590.70"	.	$718.14
0227	Implantation of Drug Infusion Device	J1	211.3856	"$15,373.65"	.	"$3,074.73"
0229	Level II Endovascular Revascularization of the Lower Extremity 	J1	143.9720	"$10,470.80"	.	"$2,094.16"
0230	Level I Eye Tests & Treatments	S	0.7127	$51.83	.	$10.37
0231	Level III Eye Tests & Treatments	S	3.5799	$260.36	.	$52.08
0232	Level I Anterior Segment Eye Procedures	T	2.5075	$182.37	.	$36.48
0233	Level III Anterior Segment Eye Procedures	T	16.0881	"$1,170.06"	.	$234.02
0234	Level IV Anterior Segment Eye Procedures	T	24.4195	"$1,775.98"	.	$355.20
0235	Level I Posterior Segment Eye Procedures	T	5.7861	$420.81	.	$84.17
0237	Level II Posterior Segment Eye Procedures	T	21.1775	"$1,540.20"	.	$308.04
0238	Level I Repair and Plastic Eye Procedures	T	4.0745	$296.33	.	$59.27
0239	Level II Repair and Plastic Eye Procedures	T	9.5370	$693.61	.	$138.73
0240	Level III Repair and Plastic Eye Procedures	T	20.2712	"$1,474.28"	.	$294.86
0241	Level IV Repair and Plastic Eye Procedures	T	27.2387	"$1,981.02"	.	$396.21
0242	Level V Repair and Plastic Eye Procedures	T	42.4552	"$3,087.68"	.	$617.54
0243	Strabismus/Muscle Procedures	T	26.9106	"$1,957.15"	$412.25	$391.43
0244	Corneal and Amniotic Membrane Transplant	T	44.3190	"$3,223.23"	$794.86	$644.65
0246	Cataract Procedures with IOL Insert	T	24.2209	"$1,761.54"	$490.32	$352.31
0247	Laser Eye Procedures	T	5.8656	$426.59	$102.26	$85.32
0249	Cataract Procedures without IOL Insert	T	29.8351	"$2,169.85"	$499.26	$433.97
0250	Level I ENT Procedures	T	1.1672	$84.89	$24.11	$16.98
0251	Level II ENT Procedures	T	4.3174	$314.00	.	$62.80
0252	Level III ENT Procedures	T	7.7330	$562.41	.	$112.49
0253	Level IV ENT Procedures	T	17.5947	"$1,279.63"	.	$255.93
0254	Level V ENT Procedures	T	27.0108	"$1,964.44"	.	$392.89
0255	Level II Anterior Segment Eye Procedures	T	10.3127	$750.02	.	$150.01
0256	Level VI ENT Procedures	T	50.5282	"$3,674.81"	.	$734.97
0259	Level VII ENT Procedures	J1	411.6699	"$29,939.93"	"$7,820.67"	"$5,987.99"
0260	Level I Plain Film Except Teeth	S	0.8407	$61.14	.	$12.23
0261	Level II Plain Film Except Teeth Including Bone Density Measurement	S	1.4947	$108.71	.	$21.75
0262	Plain Film of Teeth	S	0.6674	$48.54	.	$9.71
0263	Level I Miscellaneous Radiology Procedures	S	4.2658	$310.24	.	$62.05
0265	Level I Diagnostic and Screening Ultrasound	S	1.2805	$93.13	$22.26	$18.63
0266	Level II Diagnostic and Screening Ultrasound	S	2.0308	$147.70	$37.23	$29.54
0267	Level III Diagnostic and Screening Ultrasound	S	3.0275	$220.18	$59.55	$44.04
0269	Level II Echocardiogram Without Contrast 	S	6.5205	$474.22	.	$94.85
0270	Level III Echocardiogram Without Contrast 	S	8.5124	$619.09	$128.73	$123.82
0272	Fluoroscopy	S	2.3237	$169.00	.	$33.80
0274	Myelography	S	8.3878	$610.03	.	$122.01
0275	Arthrography	S	4.7009	$341.89	$68.90	$68.38
0276	Level I Digestive Radiology	S	1.4362	$104.45	$32.84	$20.89
0277	Level II Digestive Radiology	S	2.1550	$156.73	$46.51	$31.35
0278	Diagnostic Urography	S	3.5682	$259.51	$58.44	$51.91
0279	Level II Angiography and Venography	S	36.7589	"$2,673.40"	.	$534.68
0280	Level III Angiography and Venography	S	59.1125	"$4,299.13"	.	$859.83
0282	Miscellaneous Computed Axial Tomography	S	1.0274	$74.72	$24.89	$14.95
0283	Computed Tomography with Contrast	S	3.2554	$236.76	$76.06	$47.36
0284	Magnetic Resonance Imaging and Magnetic Resonance Angiography with Contrast	S	5.8302	$424.02	$136.74	$84.81
0288	Bone Density:Axial Skeleton	S	1.2926	$94.01	$0.00	$0.00
0293	Level VI Anterior Segment Eye Procedures	J1	117.1225	"$8,518.09"	.	"$1,703.62"
0299	Hyperthermia and Radiation Treatment Procedures	S	15.3251	"$1,114.56"	.	$222.92
0300	Level I Radiation Therapy	S	1.6774	$121.99	.	$24.40
0301	Level II Radiation Therapy	S	3.1039	$225.74	.	$45.15
0303	Treatment Device Construction	S	6.3339	$460.65	.	$92.13
0304	Level I Therapeutic Radiation Treatment Preparation	S	2.1149	$153.81	$34.63	$30.77
0305	Level II Therapeutic Radiation Treatment Preparation	S	4.7122	$342.71	$88.78	$68.55
0308	Positron Emission Tomography (PET) imaging	S	18.0566	"$1,313.22"	.	$262.65
0310	Level III Therapeutic Radiation Treatment Preparation	S	9.2388	$671.92	$205.00	$134.39
0312	Radioelement Applications	S	15.1016	"$1,098.31"	.	$219.67
0313	Brachytherapy	S	14.7401	"$1,072.02"	$259.86	$214.41
0315	Level II Implantation of Neurostimulator Generator 	J1	319.1925	"$23,214.23"	.	"$4,642.85"
0316	Level IV Therapeutic Radiation Treatment Preparation	S	26.2305	"$1,907.69"	$630.29	$381.54
0317	Level II Miscellaneous Radiology Procedures	S	6.4532	$469.33	.	$93.87
0318	Implantation of Neurostimulator Pulse Generator and Electrode 	J1	370.6311	"$26,955.26"	"$9,121.76"	"$5,391.06"
0319	Level III Endovascular Revascularization of the Lower Extremity	J1	235.9584	"$17,160.78"	"$5,559.48"	"$3,432.16"
0320	Electroconvulsive Therapy	S	5.9669	$433.96	.	$86.80
0322	Brief Individual Psychotherapy	S	1.1610	$84.44	.	$16.89
0323	Extended Individual Psychotherapy	S	1.5647	$113.80	.	$22.76
0324	Family Psychotherapy	S	1.7711	$128.81	.	$25.77
0325	Group Psychotherapy	S	1.0067	$73.22	.	$14.65
0330	Dental Procedures	S	7.4649	$542.91	.	$108.59
0331	Combined Abdomen and Pelvis CT without Contrast 	S	3.1603	$229.84	$88.86	$45.97
0332	Computed Tomography without Contrast	S	1.5804	$114.94	$44.44	$22.99
0333	Computed Tomography without Contrast followed by Contrast	S	3.6369	$264.50	$91.86	$52.90
0334	Combined Abdomen and Pelvis CT with Contrast 	S	5.0493	$367.23	$118.35	$73.45
0336	Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contrast	S	3.8938	$283.19	$111.59	$56.64
0337	Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contrast followed by Contrast	S	6.5643	$477.41	$171.72	$95.49
0340	Level I Minor Procedures	S	1.0374	$75.45	.	$15.09
0341	Skin Tests	S	0.1707	$12.41	.	$2.49
0342	Level I Pathology	S	0.4805	$34.95	.	$6.99
0343	Level III Pathology	S	1.9853	$144.39	.	$28.88
0344	Level IV Pathology	S	3.8164	$277.56	.	$55.52
0345	Level I Transfusion Laboratory Procedures	S	1.1590	$84.29	.	$16.86
0346	Level II Transfusion Laboratory Procedures	S	1.9643	$142.86	.	$28.58
0347	Level III Transfusion Laboratory Procedures	S	2.3215	$168.84	.	$33.77
0351	Level VII Anterior Segment Eye Procedures	T	207.5921	"$15,097.76"	"$3,132.26"	"$3,019.56"
0360	Level I Alimentary Tests	S	1.9915	$144.84	$33.59	$28.97
0361	Level II Alimentary Tests	S	5.3531	$389.32	$83.23	$77.87
0363	Level I Otorhinolaryngologic Function Tests	S	1.4913	$108.46	.	$21.70
0364	Level I Audiometry	S	0.6084	$44.25	.	$8.85
0365	Level II Audiometry	S	1.6546	$120.34	.	$24.07
0366	Level III Audiometry	S	1.8349	$133.45	.	$26.69
0367	Level I Pulmonary Test	S	2.3191	$168.66	.	$33.74
0368	Level II Pulmonary Tests	S	1.9747	$143.62	.	$28.73
0369	Level III Pulmonary Tests	S	4.0326	$293.28	.	$58.66
0370	Multiple Allergy Tests	S	11.1836	$813.36	.	$162.68
0373	Level I Neuropsychological Testing	S	1.6008	$116.42	.	$23.29
0375	Ancillary Outpatient Services When Patient Expires	S	96.4784	"$7,016.68"	.	"$1,403.34"
0377	Level II Cardiac Imaging	S	16.9776	"$1,234.75"	.	$246.95
0378	Level II Pulmonary Imaging	S	6.6415	$483.02	$126.64	$96.61
0381	Single Allergy Tests	S	1.6001	$116.37	.	$23.28
0382	Level II Neuropsychological Testing	S	2.7486	$199.90	.	$39.98
0383	Cardiac Computed Tomographic Imaging	S	3.1890	$231.93	.	$46.39
0384	GI Procedures with Stents	T	32.2743	"$2,347.25"	.	$469.45
0385	Level I Prosthetic Urological Procedures	J1	113.7848	"$8,275.34"	.	"$1,655.07"
0386	Level II Prosthetic Urological Procedures	J1	188.7869	"$13,730.09"	.	"$2,746.02"
0387	Level II Hysteroscopy	T	39.5270	"$2,874.72"	$654.35	$574.95
0388	Discography	S	39.1006	"$2,843.71"	.	$568.75
0389	Level I Non-imaging Nuclear Medicine	S	2.0160	$146.62	.	$29.33
0390	Level I Endocrine Imaging	S	2.6786	$194.81	$47.69	$38.97
0391	Level II Endocrine Imaging	S	4.0890	$297.38	$65.46	$59.48
0392	Level II Non-imaging Nuclear Medicine	S	3.8006	$276.41	.	$55.29
0393	Hematologic Processing & Studies	S	8.0526	$585.65	.	$117.13
0394	Hepatobiliary Imaging	S	5.1576	$375.10	$90.78	$75.02
0395	GI Tract Imaging	S	4.4955	$326.95	$87.01	$65.39
0396	Bone Imaging	S	4.5955	$334.22	$94.20	$66.85
0397	Vascular Imaging	S	6.5941	$479.58	.	$95.92
0398	Level I Cardiac Imaging	S	5.4631	$397.32	$93.33	$79.47
0400	Hematopoietic Imaging	S	5.0614	$368.11	$90.90	$73.63
0401	Level I Pulmonary Imaging	S	4.8323	$351.44	$71.16	$70.29
0402	Level II Nervous System Imaging	S	14.0867	"$1,024.50"	.	$204.90
0403	Level I Nervous System Imaging	S	2.4922	$181.25	.	$36.25
0404	Renal and Genitourinary Studies	S	5.8207	$423.33	.	$84.67
0406	Level I Tumor/Infection Imaging	S	5.3508	$389.15	$85.06	$77.83
0407	Level I Radionuclide Therapy	S	3.5688	$259.55	$78.13	$51.91
0408	Level III Tumor/Infection Imaging	S	15.9467	"$1,159.77"	.	$231.96
0412	Level III Radiation Therapy	S	7.3980	$538.04	.	$107.61
0413	Level II Radionuclide Therapy	S	5.9557	$433.15	.	$86.63
0414	Level II Tumor/Infection Imaging	S	9.3222	$677.98	.	$135.60
0415	Level II Endoscopy Lower Airway	T	30.3947	"$2,210.55"	.	$442.11
0419	Level II Upper GI Procedures 	T	14.2016	"$1,032.85"	$207.70	$206.57
0420	Level II Minor Procedures	S	1.4381	$104.59	.	$20.92
0422	Level III Upper GI Procedures	T	27.4631	"$1,997.34"	.	$399.47
0423	Level II Percutaneous Abdominal and Biliary Procedures	T	57.4309	"$4,176.83"	.	$835.37
0424	Level II Small Intestine Endoscopy 	T	17.3826	"$1,264.20"	.	$252.84
0425	Level II Arthroplasty or Implantation with Prosthesis	J1	138.7372	"$10,090.08"	.	"$2,018.02"
0426	Level II Strapping and Cast Application	S	3.1429	$228.58	.	$45.72
0427	Level II Tube or Catheter Changes or Repositioning	T	17.9990	"$1,309.03"	.	$261.81
0428	Level III Sigmoidoscopy and Anoscopy	T	23.9175	"$1,739.47"	.	$347.90
0429	Level V Cystourethroscopy and other Genitourinary Procedures	T	46.2268	"$3,361.98"	.	$672.40
0432	Level II Health and Behavior Services	S	0.6248	$45.44	.	$9.09
0433	Level II Pathology	S	0.8035	$58.44	.	$11.69
0434	Cardiac Defect Repair	T	177.4446	"$12,905.19"	.	"$2,581.04"
0436	Level I Drug Administration	S	0.3387	$24.63	.	$4.93
0437	Level II Drug Administration	S	0.7439	$54.10	.	$10.82
0438	Level III Drug Administration	S	2.1432	$155.87	.	$31.18
0439	Level IV Drug Administration	S	2.7737	$201.73	.	$40.35
0440	Level V Drug Administration	S	5.6373	$409.99	.	$82.00
0442	Dosimetric Drug Administration	S	22.0575	"$1,604.20"	.	$320.84
0617	Critical Care	S	9.5123	$691.81	.	$138.37
0618	Trauma Response with Critical Care	S	13.0283	$947.52	.	$189.51
0621	Level I Vascular Access Procedures	T	11.7861	$857.18	.	$171.44
0622	Level II Vascular Access Procedures	T	26.4974	"$1,927.10"	.	$385.42
0623	Level III Vascular Access Procedures	T	32.5100	"$2,364.39"	.	$472.88
0624	Phlebotomy and Minor Vascular Access Device Procedures	S	1.1093	$80.68	.	$16.14
0631	Level 1 Examinations & Related Services 	V	1.0269	$74.68	.	$14.94
0632	Level 2 Examinations & Related Services 	V	1.4907	$108.42	.	$21.69
0633	Level 3 Examinations & Related Services 	V	4.8910	$355.71	.	$71.15
0634	Hospital Clinic Visits	V	1.2143	$88.31	.	$17.67
0635	Type A Emergency Visits	V	2.9274	$212.90	.	$42.58
0636	Type B Emergency Visits	V	1.1667	$84.85	.	$16.97
0648	Level IV Breast and Skin Surgery	J1	97.1933	"$7,068.67"	.	"$1,413.74"
0651	Complex Interstitial Radiation Source Application	S	28.4854	"$2,071.69"	.	$414.34
0652	Insertion of Intraperitoneal and Pleural Catheters	T	33.7065	"$2,451.41"	.	$490.29
0653	Vascular Reconstruction/Fistula Repair with Device	T	44.5999	"$3,243.66"	.	$648.74
0654	Level II Insertion/Replacement of Permanent Pacemaker 	J1	118.5822	"$8,624.25"	.	"$1,724.85"
0655	Insertion/Replacement/Conversion of a Permanent Dual Chamber Pacemaker or Pacing Electrode	J1	152.0137	"$11,055.65"	.	"$2,211.13"
0656	Transcatheter Placement of Intracoronary Drug-Eluting Stents	J1	143.2895	"$10,421.16"	.	"$2,084.24"
